| NAME | ACTIVE INGREDIENT | EPA # |
|---|---|---|
| 12-0-2 Chelated Iron | Not Applicable | Not Applicable |
| 1-2-3 NPP | Not Applicable | Not Applicable |
| 18-0-5 Signature Crabgrass preventer with evade .375% Plus | Prodiamine | 34704-776 |
| 30-0-9-80% Duration 2/2% FE | Not Applicable | Not Applicable |
| 3336F Fungicide | Thiophanate-methyl | 1001-69 |
| A.D.I.O.S Bio-Herbicide | Sodium Chloride | Not Applicable |
| Abamectin 0.15 EC | Abamectin | 228-658 |
| Acclaim Extra | Fenoxaprop-p-ethyl | 432-950 |
| Acephate 97UP | Acephate | 70506-8 |
| Advance Granular Carpenter Ant Bait | Abamectin | 499-370 |
| Agri-Fos | Mono- and di-potassium salts of Phosphorous Acid | 71962-1 |
| Alsa Propiconazole 14.3 | Propiconazole | 64014-14 |
| AmTide Imidacloprid 2F T&O | Imidacloprid | 83851-13 |
| Astro | Permethrin | 279-3141 |
| Avid 0.15EC | Abamectin | 100-896 |
| Azatrol EC | Azadirachtin | 2217-836 |
| Axon 0-0-6 | Not Applicable | Not Applicable |
| Bandit 2F | Imidacloprid | 432-1312 |
| BaseLine | Bifenthrin | 279-3177 |
| Bayer Advanced Grub Killer Plus | Trichlorfon | 72155-83 |
| BaseLine | Propiconazole | 72155-81 |
| Bifenthrin IT | Bifenthrin | 66-222-190 |
| Bio-Carb | Not Applicable | Not Applicable |
| Bio-Hume-G | Not Applicable | Not Applicable |
| Bisect L | Bifenthrin | 34704-955 |
| Blackstrap Molasses | Not Applicable | Not Applicable |
| BurnOut II | Not Applicable | Not Applicable |
| Captan 50% WP.pdf | Captan | 4-459 |
| CB-80 Insecticide | Pyrethrins, Piperonyl Butoxide | 279-3393 |
| CLT-720 Armortec | Chlorothalonil | 86064-2 |
| Carbaryl 4L | Carbaryl | 34704-447 |
| Cedar Safe | Not Applicable | Not Applicable |
| Champ Formula 2 Flowable | Copper Hydroxide | 55146-64 |
| CimeXa | Amorphous Silica Gel | 73079-12 |
| Conserve SC | Spinosad | 62719-291 |
| Contrac Blox | Bromadiolone | 12455-79 |
| Contrac Pellets | Bromadiolone | 12455-69 |
| Contrac Rodenticide | Bromadiolone | 12455-69 |
| Contrac Soft Bait | Bromadiolone | 12455-146 |
| Criterion 0.5 G | Imidacloprid | 432-1328 |
| Cross Check | Bifenthrin | 70506-123-10404 |
| D-Force Insecticide | Deltamethrin | 279-9554 |
| DaconilWeatherStik | Chlorothalonil | 50534-209-100 |
| Damminix | Permethrin | 56783-1 |
| Damoil | Petroleum oil | 19713-123 |
| Deer Free Winter Armor | White Pepper, 2-Phenethyl Propionate | Not Applicable |
| Deer Free Summer Armor | Lauryl Sulfate, 2-Phenethyl Propionate, White Pepper | Not Applicable |
| Deer Pro Spring Summer | Putrescent Whole Egg Solids | 84178-3 |
| DeerPro Winter | Thiram | 84178-1 |
| Deer Out | Mentha Piperita, Garlic Oil, White Pepper | Not Applicable |
| DeltaDust | Deltamethrin | 432-772 |
| DemandCS | Lambda-Cyhalothrin | 100-1066 |
| Dendrex | Acephate | 64014-1 |
| Dimension 2EW | dithiopyr | 62719-542 |
| Ditrac All-Weather Blox | Diphacinone | 12455-80 |
| Distance | Pyriproxyfen | 59639-96 |
| Dolomitic Limestone | Not Applicable | Not Applicable |
| Dominant | Sodium Tetraborate Decahydrate | 64405-23 |
| Dorado | Propiconazole | 100-741 |
| Drione | Pyrethrins, Piperonyl Butoxide, Amorphous Silica Gel | 432-992 |
| Drive XLR8 | Dimethylaminc | Not Applicable |
| Duration 30-0-8 | Not Applicable | Not Applicable |
| Dylox 420 | Trichlorfon | 432-1464 |
| Dylox 6.2 | Trichlorfon, Dimethyl | 432-1308 |
| EMP | Not Applicable | Not Applicable |
| EcoRaider | Not Applicable | Not Applicable |
| EcoViaEC | Thyme Oil, 2-Phenethyl Propionate, Rosemary Oil | Not Applicable |
| Essentria IC3 | Rosemary Oil, Geranoil, Peppermint Oil | Not Applicable |
| Essentria G | Not Applicable | Not Applicable |
| Evade Crabgrass Preventer | Prodiamine | 34704-778 |
| FeaTURE Pro LQ | Not Applicable | Not Applicable |
| Fenvastar EcoCap | Esfenvalerate | 71532-28-73006 |
| Ferrous Sulfate Heptahydrate, Dried | Not Applicable | Not Applicable |
| Fiesta | Iron HEDTA | 67702-26-87865 |
| Final All-Weather Blox | Brodifacoum | 12455-89 |
| Fitness | Propiconazole | 34704-1031 |
| Floramite SC | Bifenazate | 400-508-59807 |
| Fusilade II | Fluazifop-P-butyl | 100-1084 |
| Gluten-8 OLP | Not Applicable | Not Applicable |
| Goose Stopper | Geraniol Oil, Mint Oil, Castor Oil, Sodium Lauryl Sulphate | Not Applicable |
| Green Flo 12-0-21 | Not Applicable | Not Applicable |
| Green Flo 18-0-6 | Not Applicable | Not Applicable |
| Green Turf Paint | Not Applicable | Not Applicable |
| GreenYard Crabgrass Preventer with .37% Cavalcade | Prodiamine | 60063-40-534 |
| Greyhound | Abamectin | 69117-2 |
| HALO | Not Applicable | Not Applicable |
| Harpoon | Oxydemeton methyl | 64014-9 |
| Howard Johnson 20-00-10 Turf Fertilizer | Not Applicable | Not Applicable |
| Headway | Azoxystrobin, Propiconazole | 100-1216 |
| Headway G | Azoxystrobin | 100-1378 |
| Howard Johnson 20-05-10 Turf Fertilizer | Not Applicable | Not Applicable |
| Howard Johnson 22-03-10 Turf Fertilizer | Not Applicable | Not Applicable |
| Howard Johnson Crabgrass Control Plus Prodiamine | Prodiamine | 32802-66 |
| Hydra-Hume | Not Applicable | Not Applicable |
| Hydra-Hume DG | Not Applicable | Not Applicable |
| Hydro Ultra Plus | Not Applicable | Not Applicable |
| IBG 12-0-6 | Not Applicable | Not Applicable |
| Imidacloprid 2F | Imidacloprid | 66222-203 |
| InTice Granular Bait | Orthoboric Acid | 73079-2 |
| InTice 10 Perimeter Bait | Orthoboric Acid | 73079-6 |
| Induce | Alkyl Aryl Polyoxylkane ethers | Not Applicable |
| InVict Xpress Granular Bait | Imidacloprid | 73079-14 |
| Iron Plus 12-0-0 | Not Applicable | Not Applicable |
| Kleenup Pro | Glyphosate | 34704-890 |
| K-Mag | Not Applicable | Not Applicable |
| Kocide 2000 | Copper Hydroxide Ê | 91411-1-70051 |
| LambdaStar UltraCap 9.7% | Lambda-cyhalothrin | 71532-33-91026 |
| Lesco Wasp & Hornet Plus | Tetramethrin | 279-3401-10404 |
| Lesco 25-0-6 | Not Applicable | Not Applicable |
| Lesco Chelated Iron 12-0-0 | Not Applicable | Not Applicable |
| Lesco Crosscheck X Plus | Bifenthrin | 279-3206-10404 |
| Lesco Methylated Seed Oil | Methylated Seed Oil | Not Applicable |
| Lesco Pre – M 0-0-7 | Pendimethalin | 10404-100 |
| Lesco Pre – M 19-0-5 | Pendimethalin | 10404-100 |
| Lesco T – Storm Flowable Fungicide | Thiophanate-Methyl | 6330-293-10404 |
| MAINSAIL | Chlorothalonil | 72112-6 |
| Mainsail WDG | Chlorothalonil | 72112-5 |
| Malice 2F | Imidacloprid | 34704-893 |
| Mallet 2F | Imidacloprid | 228-695 |
| Manzate | Manganese, Zinc, Ethylenebisdithiocarbamate Ion | 70506-236 |
| Maxforce Complete | Hydramethylnon | 432-1255 |
| Maxforce FC ant killer bait gel | Fipronil | 432-1264 |
| Maxforce Quantum | Imidacloprid | 432-1506 |
| Maxforce Impact | Clothlandin | 432-1531 |
| Mefenoxam 2AQ | Mefenoxam | 66222-216 |
| Micro Select Prill | Not Applicable | Not Applicable |
| Milky Spore | Not Applicable | Not Applicable |
| Mizer | Polyhydroxyethyl Alkoxy Alkylene Oxides, Alkylpolyoxyethylene | Not Applicable |
| Mole Scram | Not Applicable | Not Applicable |
| MotherEarth Granular Scatter Bait | Boric Acid | 499-515 |
| M-pede | Potassium salts of fatty acids | 62719-515 |
| Myclobutanil 20EW T&O | Myclobutanil | 66222-185 |
| Myke Pro Arbor WP | Total Nitrogen, Available Phosphate, Soluble Potash | Not Applicable |
| Niban-FG | Orthoboric Acid | 64405-2 |
| Niban Granular Bait | Orthoboric Acid | 64405-2 |
| Nu Arbor | Not Applicable | 64405-2 |
| Omni Oil Supreme Spray | Mineral Oil | 5905-368 |
| OnyxPro | Bifenthrin | 279-4269 |
| Onslaught FASTCAP | Esfenvalerate,Prallethrin, Piperonyl butoxide | 021-2574 |
| Optiguard Ant-Gel Bait | Thiamethoxam | Not Applicable |
| Organic Gem | Not Applicable | Not Applicable |
| Organocide Fish Oil | Not Applicable | Not Applicable |
| PCQ Pro | Diphacinone | 12455-136 |
| Panasea 0-2-2 | Not Applicable | Not Applicable |
| PanaSea Plus | Not Applicable | Not Applicable |
| Pelletized Gypsum | Not Applicable | Not Applicable |
| Pentra Bark | Not Applicable | Not Applicable |
| PHC for Trees 11-22-22 | Not Applicable | Not Applicable |
| PHC for Trees 11-22-22SRN | Not Applicable | Not Applicable |
| PHC Injectible for trees | Not Applicable | Not Applicable |
| Phyto Fos 0-0-18 | Not Applicable | Not Applicable |
| Pointer | Imidacloprid | 69117-1 |
| Preem | Not Applicable | Not Applicable |
| PrimeraOne | Chlorothalonil | 60063-7 |
| ProCon-Z | Propicolazole | 34704-879 |
| ProGrass Herbicide | Ethofumesate | 432-941 |
| Pro Pelleted Limestone | Not Applicable | Not Applicable |
| Propiconazole 14.3 | Propiconazole | 66222-41-73220 |
| Prosecutor | Glyphosate | 524-536-10404 |
| ProSelectPrill- Calcitic LimeStone | Not Applicable | Not Applicable |
| Prosedge | Halosulfuron-methyl | 228-702 |
| Pylex Herbicide | Topramezone | 7969-327 |
| Pyronyl Crop Spray | Pyrethrins | 655-489 |
| Ranger Pro | Glyphosate | 524-217 |
| Regalia | Reynoutria spp extract | 84059-3 |
| Regalia PTO | Not Applicable | Not Applicable |
| Regulas | Not Applicable | Not Applicable |
| Roundup ProMax | Glyphosate | 524-579 |
| QualiPro Chlorothalonil-720-fungicide | Chlorothalonil | 66222-154 |
| QualiPropiconazole 14.3 | Propiconazole | 66222-41 |
| Quicksilver | Carfentrazone-ethyl | 279-3265 |
| Roundup QuikPro | Glyphosate N-glycine, diquat dibromide | 524-535 |
| Regulas | Not Applicable | Not Applicable |
| Sanctuary 7-0-3 | Not Applicable | Not Applicable |
| Sanctuary 16-0-4 | Not Applicable | Not Applicable |
| Sanctuary 3-0-20 | Not Applicable | Not Applicable |
| Sanctuary 11-21-21 | Not Applicable | Not Applicable |
| Sanctuary 16-0-4 | Not Applicable | Not Applicable |
| Sanctuary 25-0-5 | Not Applicable | Not Applicable |
| Scythe Herbicide | Pelargonic Acid, Related Fatty Acids | 10163-325 |
| Sedgehammer Herbicide | Halosulfuron-methyl | 81880-1-10163 |
| Sevin 6.3% | Carbaryl | 10404-61 |
| Sevin SL | Carbaryl, N-methylcarbamate | 432-1227 |
| Shepherd | Propiconazole | 69117-3 |
| Signature 0-07 | Prodiamine | 34704-776 |
| Signature 7-0.6-4 | Not Applicable | 69117-3 |
| Signature 18-0-4 | Prodiamine | 34704-776 |
| Signature 22-0-3 | Not Applicable | Not Applicable |
| Signature 22-0-8 | Not Applicable | Not Applicable |
| Signature 30-0-9 | Not Applicable | Not Applicable |
| Signature 35-0-10 | Not Applicable | Not Applicable |
| Signature Crabgrass Preventer with Evade .375% | Prodiamine | 34704-776 |
| Signature Crabgrass Preventer with Evade Plus | Prodiamine | |
| Snipper | Indole-3-butyric Acid | 64014-13 |
| Spectator | Propiconazole | 100-617-10404 |
| Specticle Total | Indaziflam | 432-1532 |
| SpeedZone | Carfentrazone-ethyl, 2-ethylhexyl ester, Mecoprop-p Acid, Dicamba acid | 2217-833 |
| Spotrete F | Thiram | 45728-26-1001 |
| SquareOne Herbicide | Carfentrazone-ethyl, Quinclorac | 279-3419 |
| Spring valley 18-0-5 | Prodiamine | 60063-43-41124 |
| Subdue Maxx | Mefenoxam | 100-796 |
| Sulphate of Potash | Not Applicable | Not Applicable |
| Stonewall 0-0-8 .43% | Prodiamine | 10404-89 |
| Stonewall 19-0-5 | Prodiamine | 10404-88 |
| Stonewall 19-0-7 | Prodiamine | 410404-89 |
| Suspend Polyzone | Deltamethrin | 432-1514 |
| Suspend SC | Deltamethrin | 432-763 |
| Systrex Nutrient | Triadimefon | 64014-3 |
| TM 4.5F Select | TThiophanate-methyl | 66222-134 |
| T-Methyl 4.5 F | Thiophanate-methyl | 228-652 |
| Talpirid | Bromethalin | 12455-101 |
| Tempo SC Ultra | Cyano dimethyl | 432-1363 |
| Tenacity | Mesotrione | 100-1267 |
| Termidor NY | Fipronil | 7969-210 |
| Terracyte Pro Specimen | Sodium Carbonate Peroxyhydrate | 70299-15 |
| Transfilm | Polymeric terpenes | Not Applicable |
| Treflan 5G | Trifluralin | 62719-98-65783 |
| Triact 70 | Neem Oil | Not Applicable |
| Trimec Classic | Dimethylamine Salt of 2,4- dichlorophenoxyacetic acid | 2217-543 |
| Triplet SF | Dimethylamine Salt of 2,4- dichlorophenoxyacetic acid | 228-312 |
| Up-Star Gold | Bifenthrin | 70506-24 |
| Vole Scram | Not Applicable | Not Applicable |
| Whippet | Mono- and di-potassium salts of Phosphorous Acid | 69117-5 |
Product Labelsadmin2020-01-03T15:47:42+00:00